--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
| BT Incident Reference: | 2467 | Issue : | FINAL | ||||||||||||
| Detected Date: | 01/02/2008 | Detected Time: | 00:07 | ||||||||||||
| Start Date: | 01/02/2008 | Start Time: | 00:07 | ||||||||||||
| Actual Clear Date: | 01/02/2008 | Actual Clear Time: | 02:35 | ||||||||||||
| Incident Headline: | : LOWER HOLLOWAY MUX 1 : PARTIAL LOSS OF SERVICE | ||||||||||||||
| Incident Details: | Some of your Broadband End Users may currently be experiencing a loss or degradation of ADSL Service due to authentication issues. | ||||||||||||||
| Progress Details: | Service has been restored by completing an extender card change. BT regrets any inconvenience this may have caused. | ||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 01/02/2008 02:51
No comments:
Post a Comment