--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||
BT Incident Reference: | 25725 | Issue : | FINAL | ||||||||||||||||||||||||||
Detected Date: | 23/10/2009 | Detected Time: | 16:23 | ||||||||||||||||||||||||||
Start Date: | 23/10/2009 | Start Time: | 16:20 | ||||||||||||||||||||||||||
Actual Clear Date: | 23/10/2009 | Actual Clear Time: | 17:13 | ||||||||||||||||||||||||||
Incident Headline: | : 6 MUXS IN EAST LONDON : DEGRADED LOSS OF SERVICE | ||||||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||||||||||||||||
Progress Details: | Service has been restored by completing a Card Reseat. BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 23/10/2009 20:28
No comments:
Post a Comment