--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||
BT Incident Reference: | 25551 | Issue : | 1 | |||||||||||||||||||||
Detected Date: | 22/10/2009 | Detected Time: | 00:17 | |||||||||||||||||||||
Start Date: | 22/10/2009 | Start Time: | 00:14 | |||||||||||||||||||||
Anticipated Clear Date: | 22/10/2009 | Anticipated Clear Time: | 00:15 | |||||||||||||||||||||
Incident Headline: | EDGE SWITCH ROUTER 10 KINGSTON 5 : PARTIAL LOSS OF SERVICE | |||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||||||||||||
Progress Details: | Service has been restored. This issue may have been due to an Equipment Failure ----------------------------------- BT regrets any inconvenience this may have caused. | |||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 22/10/2009 01:43
No comments:
Post a Comment