--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 25224 | Issue : | 2 | |||||
Detected Date: | 18/10/2009 | Detected Time: | 07:15 | |||||
Start Date: | 18/10/2009 | Start Time: | 07:12 | |||||
Anticipated Clear Date: | 18/10/2009 | Anticipated Clear Time: | 08:10 | |||||
Incident Headline: | : EASTON MUX 101 : LOSS OF SERVICE | |||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Service has been restored as of 07:52, we are now monitoring for a stability period of 3 hours. Further updates will be provided as soon as possible. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 18/10/2009 08:33
No comments:
Post a Comment