--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 25686 | Issue : | FINAL | |||
Detected Date: | 23/10/2009 | Detected Time: | 12:51 | |||
Start Date: | 23/10/2009 | Start Time: | 12:51 | |||
Actual Clear Date: | 23/10/2009 | Actual Clear Time: | 22:57 | |||
Incident Headline: | ESR2 EALING5 : LOSS OF RESILIENCE | |||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||
Progress Details: | Service has been restored. This issue may have been due to an Equipment Failure ----------------------------------- BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 23/10/2009 23:48
No comments:
Post a Comment