The work involved is necessary; please see statement of work for End User outage.
BT PEW Reference No: PW114484
Planned duration details:
Planned start: 19/10/2009 00:01:00
Planned finish: 06/11/2009 06:00:00
End User Impact Statement:
Resync of CMSANs to apply profile changes.
Note that the Resync' expected to take a maximum of around 70 minutes to complete but the customer loss of service is expected to be in the range of 16 to 25 minutes, but for a more accurate esimate, because the downtime depends on the size of the customer base, see the "Size" and "Time ..." columns against the relevant SNEID in the "
NB. Work is only to take place between 00:01 and 06:00 over the period of 19/10/2009 - 06/11/2009
Exchanges affected
CMSANs off Element Manager 1
EM001 MSAN IP Size Time (min)
571534 MAIDENHEAD TE 10.169.101.64 419 54.5853211
249314 SLOUGH ATE 10.169.0.8 355 46.24770642
509612 HIGH WYCOMBE 10.169.100.56 345 44.94495413
560487 LEAMINGTON SPA 10.169.103.64 340 44.29357798
506443 Peterborough Tele 10.169.101.0 309 40.25504587
572549 WARRINGTON TE 10.169.101.56 306 39.86422018
503703 LINCOLN TE 10.169.10.8 275 35.82568807
503544 CAMBRIDGE CENT10.169.10.88 274 35.69541284
509021 Norwich 10.169.100.88 266 34.65321101
563227 MILTON KEYNES 10.169.101.192 258 33.61100917
565229 CRAWLEY AMC( 10.169.101.216 255 33.22018349
571209 WOKING TE 10.169.102.128 248 32.30825688
556029 ARROWEBROOK 10.169.100.120 244 31.78715596
541405 HALIFAX TE 10.169.101.144 234 30.48440367
310139 WIDNES TE 10.169.100.216 229 29.83302752
558669 COLCHESTER TE 10.169.103.24 228 29.70275229
508075 CREWE ATE 10.169.10.64 227 29.57247706
551045 BISHOPS STORT 10.169.103.72 227 29.57247706
508622 MACCLESFIELD 10.169.100.80 219 28.53027523
321636 SCUNTHORPE CH 10.169.103.16 218 28.4
508539 WILMSLOW TE 10.169.101.112 217 28.26972477
509111 LEYLAND TE 10.169.100.72 201 26.1853211
509045 BAMBER BRIDGE 10.169.100.176 192 25.01284404
566287 WORCESTER TE 10.169.101.32 189 24.62201835
510265 TELFORD TE 10.169.101.128 188 24.49174312
510150 HUNTINGDON TE 10.169.100.40 184 23.9706422
556416 Brighton Withdean 10.169.100.136 178 23.18899083
508584 ST IVES PE TE 10.169.101.104 176 22.92844037
565569 Wigan 10.169.101.208 174 22.66788991
565808 LEAGRAVE TE 10.169.100.104 168 21.88623853
592950 ATHERTON TE 10.169.102.152 167 21.7559633
564588 HAYWARDS HEA 10.169.101.177 153 19.93211009
601028 STOCKTON HEA 10.169.102.72 147 19.15045872
571156 WOOLSTON TE 10.169.101.48 138 17.97798165
320806 ST HELENS TE 10.169.100.192 137 17.84770642
557688 BURGESS HILL TE 10.169.103.232 136 17.71743119
550488 LEIGHTON BUZZ 10.169.100.128 134 17.45688073
566030 LEIGH SS TE 10.169.103.40 119 15.50275229
564867 DUNSTABLE TE 10.169.110.0 118 15.37247706
571494 FAREHAM TE 10.169.102.16 116 15.11192661
541665 LEIGH WN TE 10.169.101.240 114 14.85137615
571230 SHIRLEY TE (Sout 10.169.103.240 107 13.93944954
597829 SOUTHEND TE 10.169.102.8 107 13.93944954
600866 NEWPORT PAG 10.169.10.96 105 13.67889908
572868 ELDON HOUSE TE 10.169.102.104 104 13.54862385
503224 STONEYCROFT TE10.169.10.48 101 13.15779817
596155 FAZELEY TE 10.169.102.64 97 12.63669725
503063 WINSFORD TE 10.169.100.24 96 12.50642202
222268 HEADINGLEY TE 10.169.103.128 95 12.37614679
503284 PRESCOT TE 10.169.10.32 94 12.24587156
507423 HUYTON TE 10.169.10.144 94 12.24587156
509627 WESTON FAVELL 10.169.101.120 93 12.11559633
508089 ROYAL TE (Liverp 10.169.10.56 91 11.85504587
508122 NORTHAMPTON D10.169.100.96 91 11.85504587
510136 HIGHER BOLTON 10.169.100.48 89 11.59449541
597788 LETCHWORTH TE 10.169.102.200 79 10.29174312
230388 Glasgow Telephone 10.169.9.88 70 9.119266055
CMSANs off Element Manager 2
SNEID MSAN IP Size Time (min)
602306 ASHFORD ATE 10.169.102.240 423 55.10642
230028 Watford 10.169.102.40 385 50.15596
599951 TUNBRIDGE WEL 10.169.102.24 376 48.98349
564127 CHELMSFORD 10.169.100.112 362 47.15963
571452 WEYMOUTH TE 10.169.102.120 351 45.72661
237597 ALTRINCHAM TE 10.169.7.160 326 42.46972
509860 LUTON ATE 10.169.100.8 275 35.82569
504423 OXFORD ATE 10.169.100.240 255 33.22018
503785 STAFFORD CASTL 10.169.10.72 247 32.17798
221768 EAST KILBRIDE 10.169.6.232 238 31.0055
560725 HOVE TE 10.169.103.112 222 28.9211
221514 DUNFERMLINE TE 10.169.6.120 217 28.26972
225721 MOSBOROUGH 10.169.8.144 202 26.3156
567927 SEVENOAKS TE 10.169.101.224 200 26.05505
222799 DIDSBURY TE 10.169.7.176 196 25.53394
223053 SALE TE 10.169.7.232 196 25.53394
222318 MORLEY TE 10.169.7.152 191 24.88257
222930 HEATON MOOR 10.169.7.184 189 24.62202
267909 RUSHOLME TE 10.169.9.120 185 24.10092
506623 ST NEOTS TE 10.169.100.16 183 23.84037
571208 CHRISTCHURCH 10.169.101.88 178 23.18899
222314 Moortown TE (NW) 10.169.8.8 173 22.53761
223173 HUDDERSFIELD 10.169.7.120 172 22.40734
573910 TOTTON TE 10.169.10.16 169 22.01651
225818 BEAUCHIEF TE 10.169.8.128 166 21.62569
221892 ALMONDSBURY 10.169.5.144 165 21.49541
565538 TONBRIDGE TE 10.169.101.200 164 21.36514
571528 FERNDOWN TE 10.169.101.8 161 20.97431
600269 WOLVERTON TE 10.169.102.216 161 20.97431
221478 KINGSWOOD TE 10.169.5.176 160 20.84404
222216 STEPPING HILL 10.169.7.240 157 20.45321
222249 Stockport 10.169.7.248 153 19.93211
571456 WINCHESTER TE 10.169.102.136 153 19.93211
571508 NEWBURY TE 10.169.102.144 151 19.67156
508714 DERBY TE 10.169.100.232 150 19.54128
223142 URMSTON TE 10.169.8.0 147 19.15046
237642 WORKSOP TE 10.169.8.160 147 19.15046
222372 PUDSEY TE 10.169.8.40 140 18.23853
236260 ERDINGTON TE 10.169.9.48 139 18.10826
541469 SOUTHAMPTON 10.169.101.152 139 18.10826
506723 RUSHDEN TE 10.169.100.144 138 17.97798
230478 CHISWICK TE 10.169.10.224 135 17.58716
571493 GOSPORT TE 10.169.103.248 135 17.58716
222978 SALE TE 10.169.8.112 134 17.45688
565769 PADGATE TE 10.169.101.184 133 17.32661
252880 Fulham 10.169.10.200 131 17.06606
222307 MILNSBRIDGE TE 10.169.7.128 129 16.8055
236313 SOLIHULL 10.169.10.104 128 16.67523
506143 BEESTON TE 10.169.10.40 127 16.54495
252912 PARSONS GREEN 10.169.101.232 126 16.41468
222544 NORTH SHIELDS 10.169.8.32 125 16.2844
230293 FALKIRK TE 10.169.8.184 123 16.02385
509033 CONGLETON TE 10.169.100.184 123 16.02385
554105 TAMWORTH TE 10.169.101.40 123 16.02385
220012 LICHFIELD TE 10.169.5.72 122 15.89358
503164 LONG EATON TE 10.169.10.80 122 15.89358
222321 CLECKHEATON 10.169.7.88 121 15.7633
225827 INTAKE ATE 10.169.8.136 121 15.7633
222316 SHIPLEY 10.169.8.64 119 15.50275
222783 WALLSEND TE 10.169.8.104 118 15.37248
221925 DOWNEND TE 10.169.5.168 117 15.2422
222272 LOW MOOR TE 10.169.7.144 117 15.2422
575322 NEW MILTON TE 10.169.101.72 117 15.2422
220820 WALSALL Bridge 10.169.5.104 115 14.98165
223334 BOLDON TE 10.169.8.56 114 14.85138
219869 CASTLE BROM 10.169.5.32 112 14.59083
221895 HALFWAY TE 10.169.6.24 106 13.80917
220072 ACOCKS GREEN 10.169.4.208 105 13.6789
223370 SUNDERLAND TE 10.169.8.80 105 13.6789
505303 STAMFORD TE 10.169.100.152 105 13.6789
222774 CHORLTON TE 10.169.7.168 104 13.54862
219941 HALESOWEN TE 10.169.5.64 102 13.28807
220010 BM/PRIORY 10.169.4.184 102 13.28807
222263 DEWSBURY TE 10.169.7.104 101 13.1578
230837 HAMMERSMITH 10.169.10.160 101 13.1578
597708 WALLASEY TE 10.169.102.176 100 13.02752
223172 HUDDERSFIELD 10.169.7.112 98 12.76697
229630 SOUTH SHIELDS 10.169.8.72 97 12.6367
594728 HITCHIN TE 10.169.102.184 97 12.6367
571769 PARKSTONE TE 10.169.102.168 94 12.24587
219853 WOLVERHAMPT'N 10.169.5.128 93 12.1156
219992 TIPTON TE 10.169.5.88 92 11.98532
220172 CANNOCK TE 10.169.4.224 92 11.98532
219959 PENN 10.169.5.16 91 11.85505
222186 MOSS SIDE TE 10.169.7.200 91 11.85505
221776 BRIDGETON TE 10.169.6.32 90 11.72477
595749 EARLSDON ATE 10.169.102.208 90 11.72477
598771 TILE HILL TE 10.169.102.192 88 11.46422
220093 BM VICTORIA TE 10.169.5.96 87 11.33394
220760 LEAMORE TE 10.169.4.248 86 11.20367
220151 WOODGATE 10.169.5.136 84 10.94312
221428 LANGSIDE TE 10.169.6.40 82 10.68257
219911 BROADWELL TE 10.169.4.160 81 10.55229
509622 WAPPING TE 10.169.100.64 79 10.29174
220056 KINGS NORTON 10.169.4.200 78 10.16147
221711 ALLOA TE 10.169.6.160 78 10.16147
221824 BRISTOL WEST 10.169.5.160 77 10.03119
219865 STECHFORD TE 10.169.5.8 75 9.770642
223035 MERCURY TE 10.169.7.192 75 9.770642
231231 SOUTHALL TE 10.169.10.216 75 9.770642
219961 SEDGLEY TE 10.169.5.80 74 9.640367
222449 CRAMLINGTON 10.169.7.96 74 9.640367
237616 PUDSEY TE 10.169.8.48 74 9.640367
221650 MUSSELBURGH 10.169.6.128 73 9.510092
218055 BIRMINGHAM TEL 10.169.4.128 70 9.119266
237954 ALLOA TE 10.169.9.64 70 9.119266
221894 HALFWAY TE 10.169.6.16 68 8.858716
602312 ASHFORD ATE 10.169.102.248 68 8.858716
237625 GOSFORTH TE 10.169.8.24 64 8.337615
221823 LINFERN TE 10.169.5.240 63 8.207339
229376 PENDELTON 10.169.7.208 63 8.207339
237880 DUNFERMLINE TE 10.169.8.192 63 8.207339
238974 PAISLEY TE 10.169.101.24 63 8.207339
593848 CLAUGHTON TE 10.169.100.0 63 8.207339
220639 HIGHBURY TE 10.169.4.144 60 7.816514
220916 BM MIDLAND ATE 10.169.6.224 60 7.816514
221505 Dean 10.169.6.184 60 7.816514
239160 SCOTSTOUN TE 10.169.9.184 60 7.816514
220251 BURNTWOOD TE 10.169.4.232 58 7.555963
221518 HAMILTON TE 10.169.5.248 58 7.555963
221545 DUNFERMLINE TE 10.169.6.112 58 7.555963
221548 GOSFORTH TE 10.169.8.16 58 7.555963
221005 B/EDGBASTON 10.169.5.0 57 7.425688
221726 BRISTOL NORTH 10.169.5.152 57 7.425688
220036 CHELMSLEY WOO 10.169.5.48 55 7.165138
220175 WEDNESBURY TE 10.169.5.120 53 6.904587
220146 HARBORNE TE 10.169.4.216 49 6.383486
220248 WEST BROMWIC 10.169.5.24 48 6.253211
221477 PAISLEY TE 10.169.5.208 46 5.992661
220033 SELLY OAK TE 10.169.4.192 45 5.862385
220066 COLESHILL TE 10.169.5.56 44 5.73211
237851 WAVERLEY ATE 10.169.10.120 41 5.341284
220652 SHELDON TE 10.169.4.240 39 5.080734
221539 POLLOK TE 10.169.6.48 37 4.820183
221885 WAVERLEY ATE 10.169.6.176 34 4.429358
219953 BM/SPRINGFIELD 10.169.4.168 33 4.299083
236156 LICHFIELD TE 10.169.10.240 31 4.038532
221809 LINFERN TE 10.169.5.232 29 3.777982
221550 LEITH TE 10.169.6.104 27 3.517431
219931 BM BEARWOOD 10.169.5.40 26 3.387156
219977 SOLIHULL 10.169.4.176 26 3.387156
237850 NEWINGTON TE 10.169.8.176 26 3.387156
220884 ERDINGTON TE 10.169.9.56 23 2.99633
237923 LEITH TE 10.169.8.200 23 2.99633
221845 NEWINGTON TE 10.169.6.168 15 1.954128
221579 SCOTSTOUN TE 10.169.5.216 12 1.563303
219860 ELMDON TE 10.169.4.152 11 1.433028
239337 LANGSIDE TE 10.169.9.168 11 1.433028
IRAMs is unable to retrieve affected features and therefore unable to identify the affected customers for this PEW.
Regards
BT Wholesale
British Telecommunications plc
Registered office: 81 Newgate Street London EC1A 7AJ Registered in England no. 1800000 This electronic message contains information from British Telecommunications plc which may be privileged and confidential. The information is intended to be for the use of the individual(s) or entity named above. If you are not the intended recipient, be aware that any disclosure, copying, distribution or use of the contents of this information is prohibited. If you have received this electronic message in error, please notify us by telephone or e-mail (to the number or address above) immediately. Activity and use of the British Telecommunications plc E-mail system is monitored to secure its effective operation and for other lawful business purposes. Communications using this system will also be monitored and may be recorded to secure effective operation and for other lawful business purposes.
No comments:
Post a Comment