--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 25329 | Issue : | 1 | |||
Detected Date: | 19/10/2009 | Detected Time: | 16:54 | |||
Start Date: | 19/10/2009 | Start Time: | 16:53 | |||
Anticipated Clear Date: | 19/10/2009 | Anticipated Clear Time: | 16:56 | |||
Incident Headline: | ESR3 FARADAY 2 : LOSS OF SERVICE | |||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||
Progress Details: | Service has been restored by completing a Card Reseat This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 19/10/2009 17:09
No comments:
Post a Comment