--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 25666 | Issue : | 1 | |||
Detected Date: | 23/10/2009 | Detected Time: | 10:14 | |||
Start Date: | 23/10/2009 | Start Time: | 10:14 | |||
Anticipated Clear Date: | 23/10/2009 | Anticipated Clear Time: | 10:16 | |||
Incident Headline: | ESR2 EALING5 : LOSS OF SERVICE | |||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||
Progress Details: | Service has been restored by completing a Reboot of Software BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 23/10/2009 10:29
No comments:
Post a Comment