--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 25519 | Issue : | FINAL | ||||||||||||
Detected Date: | 21/10/2009 | Detected Time: | 13:51 | ||||||||||||
Start Date: | 21/10/2009 | Start Time: | 13:34 | ||||||||||||
Actual Clear Date: | 21/10/2009 | Actual Clear Time: | 16:45 | ||||||||||||
Incident Headline: | : BIRMINGHAM RUBERY MUX 101 AND MSAN 301 : LOSS OF SERVICE | ||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 21/10/2009 20:13
No comments:
Post a Comment