--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||
BT Incident Reference: | 25725 | Issue : | 2 | ||||||||||||||||||||||||||
Detected Date: | 23/10/2009 | Detected Time: | 16:23 | ||||||||||||||||||||||||||
Start Date: | 23/10/2009 | Start Time: | 16:20 | ||||||||||||||||||||||||||
Anticipated Clear Date: | 23/10/2009 | Anticipated Clear Time: | 20:20 | ||||||||||||||||||||||||||
Incident Headline: | 6 MUXS IN EAST LONDON : DEGRADED LOSS OF SERVICE | ||||||||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a degradation of Broadband Service. | ||||||||||||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Service has been restored as of 17.13, we are now monitoring for a stability period of 3 hours. Further updates will be provided as soon as possible. | ||||||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 23/10/2009 17:38
No comments:
Post a Comment