The work involved is necessary; please see statement of work for End User outage.
BT PEW Reference No: PW114484
Planned duration details:
Planned start: 19/10/2009 00:01:00
Planned finish: 06/11/2009 06:00:00
End User Impact Statement:
Note that the Resync' expected to take a maximum of around 70 minutes to complete but the customer loss of service is expected to be in the range of 16 to 25 minutes, but for a more accurate estimate, because the downtime depends on the size of the customer base, please see the "Size" and "Time" columns against the relevant SNEID below.
NB. Work is only to take place between 00:01 and 06:00 over the period of 19/10/2009 - 06/11/2009
CMSANs off Element Manager 1
EM001 MSAN Size Time (min)
571534 MAIDENHEAD TE 419 54.5853211
249314 SLOUGH ATE 355 46.24770642
509612 HIGH WYCOMBE 345 44.94495413
560487 LEAMINGTON SPA 340 44.29357798
506443 Peterborough Tel 309 40.25504587
572549 WARRINGTON TE 306 39.86422018
503703 LINCOLN TE 275 35.82568807
503544 CAMBRIDGE CENT 274 35.69541284
509021 Norwich 266 34.65321101
563227 MILTON KEYNES 258 33.61100917
565229 CRAWLEY AMC( 255 33.22018349
571209 WOKING TE 248 32.30825688
556029 ARROWEBROOK 244 31.78715596
541405 HALIFAX TE 234 30.48440367
310139 WIDNES TE 229 29.83302752
558669 COLCHESTER TE 228 29.70275229
508075 CREWE ATE 227 29.57247706
551045 BISHOPS STORT 227 29.57247706
508622 MACCLESFIELD 219 28.53027523
321636 SCUNTHORPE CH 218 28.4
508539 WILMSLOW TE 217 28.26972477
509111 LEYLAND TE 201 26.1853211
509045 BAMBER BRIDGE 192 25.01284404
566287 WORCESTER TE 189 24.62201835
510265 TELFORD TE 188 24.49174312
510150 HUNTINGDON TE 184 23.9706422
556416 Brighton Withdean 178 23.18899083
508584 ST IVES PE TE 176 22.92844037
565569 Wigan 174 22.66788991
565808 LEAGRAVE TE 168 21.88623853
592950 ATHERTON TE 167 21.7559633
564588 HAYWARDS HEA 153 19.93211009
601028 STOCKTON HEA 147 19.15045872
571156 WOOLSTON TE 138 17.97798165
320806 ST HELENS TE 137 17.84770642
557688 BURGESS HILL TE 136 17.71743119
550488 LEIGHTON BUZZ 134 17.45688073
566030 LEIGH SS TE 119 15.50275229
564867 DUNSTABLE TE 118 15.37247706
571494 FAREHAM TE 116 15.11192661
541665 LEIGH WN TE 114 14.85137615
571230 SHIRLEY TE (Sout) 107 13.93944954
597829 SOUTHEND TE 107 13.93944954
600866 NEWPORT PAG 105 13.67889908
572868 ELDON HOUSE TE 104 13.54862385
503224 STONEYCROFT TE 101 13.15779817
596155 FAZELEY TE 97 12.63669725
503063 WINSFORD TE 96 12.50642202
222268 HEADINGLEY TE 95 12.37614679
503284 PRESCOT TE 94 12.24587156
507423 HUYTON TE 94 12.24587156
509627 WESTON FAVELL 93 12.11559633
508089 ROYAL TE (Liver) 91 11.85504587
508122 NORTHAMPTON D 91 11.85504587
510136 HIGHER BOLTON 89 11.59449541
597788 LETCHWORTH TE 79 10.29174312
230388 Glasgow Telephone 70 9.119266055
CMSANs off Element Manager 2
SNEID MSAN Size Time (min)
542045 BRADWELL ABBEY 545 71
602306 ASHFORD ATE 423 55.10642
230028 Watford 385 50.15596
599951 TUNBRIDGE WEL 376 48.98349
564127 CHELMSFORD 362 47.15963
571452 WEYMOUTH TE 351 45.72661
237597 ALTRINCHAM TE 326 42.46972
509860 LUTON ATE 275 35.82569
504423 OXFORD ATE 255 33.22018
503785 STAFFORD CASTL 247 32.17798
221768 EAST KILBRIDE 238 31.0055
560725 HOVE TE 222 28.9211
221514 DUNFERMLINE TE 217 28.26972
225721 MOSBOROUGH 202 26.3156
567927 SEVENOAKS TE 200 26.05505
222799 DIDSBURY TE 196 25.53394
223053 SALE TE 196 25.53394
222318 MORLEY TE 191 24.88257
222930 HEATON MOOR 189 24.62202
267909 RUSHOLME TE 185 24.10092
506623 ST NEOTS TE 183 23.84037
571208 CHRISTCHURCH 178 23.18899
222314 Moortown TE (NW 173 22.53761
223173 HUDDERSFIELD 172 22.40734
573910 TOTTON TE 169 22.01651
225818 BEAUCHIEF TE 166 21.62569
221892 ALMONDSBURY 165 21.49541
565538 TONBRIDGE TE 164 21.36514
571528 FERNDOWN TE 161 20.97431
600269 WOLVERTON TE 161 20.97431
221478 KINGSWOOD TE 160 20.84404
222216 STEPPING HILL 157 20.45321
222249 Stockport 153 19.93211
571456 WINCHESTER TE 153 19.93211
571508 NEWBURY TE 151 19.67156
508714 DERBY TE 150 19.54128
223142 URMSTON TE 147 19.15046
237642 WORKSOP TE 147 19.15046
222372 PUDSEY TE 140 18.23853
236260 ERDINGTON TE 139 18.10826
541469 SOUTHAMPTON 139 18.10826
506723 RUSHDEN TE 138 17.97798
230478 CHISWICK TE 135 17.58716
571493 GOSPORT TE 135 17.58716
222978 SALE TE 134 17.45688
565769 PADGATE TE 133 17.32661
252880 Fulham 131 17.06606
222307 MILNSBRIDGE TE 129 16.8055
236313 SOLIHULL 128 16.67523
506143 BEESTON TE 127 16.54495
252912 PARSONS GREEN 126 16.41468
222544 NORTH SHIELDS 125 16.2844
230293 FALKIRK TE 123 16.02385
509033 CONGLETON TE 123 16.02385
554105 TAMWORTH TE 123 16.02385
220012 LICHFIELD TE 122 15.89358
503164 LONG EATON TE 122 15.89358
222321 CLECKHEATON 121 15.7633
225827 INTAKE ATE 121 15.7633
222316 SHIPLEY 119 15.50275
222783 WALLSEND TE 118 15.37248
221925 DOWNEND TE 117 15.2422
222272 LOW MOOR TE 117 15.2422
575322 NEW MILTON TE 117 15.2422
220820 WALSALL Bridge 115 14.98165
223334 BOLDON TE 114 14.85138
219869 CASTLE BROM 112 14.59083
221895 HALFWAY TE 106 13.80917
220072 ACOCKS GREEN 105 13.6789
223370 SUNDERLAND TE 105 13.6789
505303 STAMFORD TE 105 13.6789
222774 CHORLTON TE 104 13.54862
219941 HALESOWEN TE 102 13.28807
220010 BM/PRIORY 102 13.28807
222263 DEWSBURY TE 101 13.1578
230837 HAMMERSMITH 101 13.1578
597708 WALLASEY TE 100 13.02752
223172 HUDDERSFIELD 98 12.76697
229630 SOUTH SHIELDS 97 12.6367
594728 HITCHIN TE 97 12.6367
571769 PARKSTONE TE 94 12.24587
219853 WOLVERHAMPT'N 93 12.1156
219992 TIPTON TE 92 11.98532
220172 CANNOCK TE 92 11.98532
219959 PENN 91 11.85505
222186 MOSS SIDE TE 91 11.85505
221776 BRIDGETON TE 90 11.72477
595749 EARLSDON ATE 90 11.72477
598771 TILE HILL TE 88 11.46422
220093 BM VICTORIA TE 87 11.33394
220760 LEAMORE TE 86 11.20367
220151 WOODGATE 84 10.94312
221428 LANGSIDE TE 82 10.68257
219911 BROADWELL TE 81 10.55229
509622 WAPPING TE 79 10.29174
220056 KINGS NORTON 78 10.16147
221711 ALLOA TE 78 10.16147
221824 BRISTOL WEST 77 10.03119
219865 STECHFORD TE 75 9.770642
223035 MERCURY TE 75 9.770642
231231 SOUTHALL TE 75 9.770642
219961 SEDGLEY TE 74 9.640367
222449 CRAMLINGTON 74 9.640367
237616 PUDSEY TE 74 9.640367
221650 MUSSELBURGH 73 9.510092
218055 BIRMINGHAM TEL 70 9.119266
237954 ALLOA TE 70 9.119266
221894 HALFWAY TE 68 8.858716
602312 ASHFORD ATE 68 8.858716
237625 GOSFORTH TE 64 8.337615
221823 LINFERN TE 63 8.207339
229376 PENDELTON 63 8.207339
237880 DUNFERMLINE TE 63 8.207339
238974 PAISLEY TE 63 8.207339
593848 CLAUGHTON TE 63 8.207339
220639 HIGHBURY TE 60 7.816514
220916 BM MIDLAND ATE 60 7.816514
221505 Dean 60 7.816514
239160 SCOTSTOUN TE 60 7.816514
220251 BURNTWOOD TE 58 7.555963
221518 HAMILTON TE 58 7.555963
221545 DUNFERMLINE TE 58 7.555963
221548 GOSFORTH TE 58 7.555963
221005 B/EDGBASTON 57 7.425688
221726 BRISTOL NORTH 57 7.425688
220036 CHELMSLEY WOO 55 7.165138
220175 WEDNESBURY TE 53 6.904587
220146 HARBORNE TE 49 6.383486
220248 WEST BROMWIC 48 6.253211
221477 PAISLEY TE 46 5.992661
220033 SELLY OAK TE 45 5.862385
220066 COLESHILL TE 44 5.73211
237851 WAVERLEY ATE 41 5.341284
220652 SHELDON TE 39 5.080734
221539 POLLOK TE 37 4.820183
221885 WAVERLEY ATE 34 4.429358
219953 BM/SPRINGFIELD 33 4.299083
236156 LICHFIELD TE 31 4.038532
221809 LINFERN TE 29 3.777982
221550 LEITH TE 27 3.517431
219931 BM BEARWOOD 26 3.387156
219977 SOLIHULL 26 3.387156
237850 NEWINGTON TE 26 3.387156
220884 ERDINGTON TE 23 2.99633
237923 LEITH TE 23 2.99633
221845 NEWINGTON TE 15 1.954128
221579 SCOTSTOUN TE 12 1.563303
219860 ELMDON TE 11 1.433028
239337 LANGSIDE TE 11 1.433028
IRAMs is unable to retrieve affected features and therefore unable to identify the affected customers for this PEW.
Regards
BT Wholesale
British Telecommunications plc
Registered office: 81 Newgate Street London EC1A 7AJ Registered in England no. 1800000 This electronic message contains information from British Telecommunications plc which may be privileged and confidential. The information is intended to be for the use of the individual(s) or entity named above. If you are not the intended recipient, be aware that any disclosure, copying, distribution or use of the contents of this information is prohibited. If you have received this electronic message in error, please notify us by telephone or e-mail (to the number or address above) immediately. Activity and use of the British Telecommunications plc E-mail system is monitored to secure its effective operation and for other lawful business purposes. Communications using this system will also be monitored and may be recorded to secure effective operation and for other lawful business purposes.
No comments:
Post a Comment