--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 25248 | Issue : | FINAL | ||||
Detected Date: | 18/10/2009 | Detected Time: | 18:18 | ||||
Start Date: | 18/10/2009 | Start Time: | 18:15 | ||||
Actual Clear Date: | 19/10/2009 | Actual Clear Time: | 00:49 | ||||
Incident Headline: | : SALEN DSL 101 & MORVERN MSAN 301 & STRONTIAN DSL 001 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a Reset of a Card This issue may have been due to a Power Failure BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 19/10/2009 04:26
No comments:
Post a Comment