--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 21515 | Issue : | 2 | ||||
Detected Date: | 03/09/2009 | Detected Time: | 10:54 | ||||
Start Date: | 03/09/2009 | Start Time: | 10:48 | ||||
Anticipated Clear Date: | 03/09/2009 | Anticipated Clear Time: | 12:48 | ||||
Incident Headline: | 4 MUXS IN SWINDON AREA : LOSS OF SERVICE | ||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Operational teams are carrying out remote diagnostics. ----------------------------------- Further updates will be provided as soon as possible. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 03/09/2009 11:26
No comments:
Post a Comment