--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 21678 | Issue : | 2 | |||||
Detected Date: | 05/09/2009 | Detected Time: | 01:47 | |||||
Start Date: | 05/09/2009 | Start Time: | 00:21 | |||||
Anticipated Clear Date: | 05/09/2009 | Anticipated Clear Time: | 07:25 | |||||
Incident Headline: | : LEEDS BASINGHALL MUX 102 : LOSS OF SERVICE | |||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Service has been restored as of 02:25, we are now monitoring for a stability period of 3 hours. Further updates will be provided as soon as possible. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 05/09/2009 02:51
No comments:
Post a Comment