--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 21337 | Issue : | FINAL | |||||
Detected Date: | 01/09/2009 | Detected Time: | 16:54 | |||||
Start Date: | 01/09/2009 | Start Time: | 16:52 | |||||
Actual Clear Date: | 02/09/2009 | Actual Clear Time: | 00:15 | |||||
Incident Headline: | : LEEDS DSL 102 : LOSS OF SERVICE | |||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 02/09/2009 03:29
No comments:
Post a Comment