--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 21373 | Issue : | 4 | ||||||
Detected Date: | 02/09/2009 | Detected Time: | 06:11 | ||||||
Start Date: | 02/09/2009 | Start Time: | 06:09 | ||||||
Anticipated Clear Date: | 02/09/2009 | Anticipated Clear Time: | 09:00 | ||||||
Incident Headline: | BURY ST EDMUNDS MUX 302 & BRANDON MUX 102: LOSS OF SERVICE | ||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. Further updates will be provided as soon as possible. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 02/09/2009 07:34
No comments:
Post a Comment