--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 21459 | Issue : | FINAL | ||||
Detected Date: | 02/09/2009 | Detected Time: | 18:13 | ||||
Start Date: | 02/09/2009 | Start Time: | 18:12 | ||||
Actual Clear Date: | 03/09/2009 | Actual Clear Time: | 03:00 | ||||
Incident Headline: | : MARSTON MAGNA ADSL 101 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 03/09/2009 06:00
No comments:
Post a Comment