--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 21706 | Issue : | FINAL | |||
Detected Date: | 05/09/2009 | Detected Time: | 14:06 | |||
Start Date: | 05/09/2009 | Start Time: | 14:06 | |||
Actual Clear Date: | 05/09/2009 | Actual Clear Time: | 15:36 | |||
Incident Headline: | : BIRMINGHAM POP SITE : INTERMITTENT LOSS OF MANAGEMENT | |||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||
Progress Details: | Service has been restored by completing a Configuration This issue may have been due to SELECT ONE OF THE OPTIONS BELOW a Data Fault BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 05/09/2009 16:04
No comments:
Post a Comment