--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 21611 | Issue : | FINAL | ||||
Detected Date: | 04/09/2009 | Detected Time: | 10:13 | ||||
Start Date: | 04/09/2009 | Start Time: | 10:12 | ||||
Actual Clear Date: | 04/09/2009 | Actual Clear Time: | 12:27 | ||||
Incident Headline: | : LLANELLI MUX 101 : PARTIAL LOSS OF SERVICE. | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a Card Change BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 04/09/2009 15:46
No comments:
Post a Comment