--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 21515 | Issue : | FINAL | ||||
Detected Date: | 03/09/2009 | Detected Time: | 10:54 | ||||
Start Date: | 03/09/2009 | Start Time: | 10:48 | ||||
Actual Clear Date: | 03/09/2009 | Actual Clear Time: | 11:30 | ||||
Incident Headline: | 4 MUXS IN SWINDON AREA : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored. This issue may have been due to an Equipment Failure ----------------------------------- BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 03/09/2009 14:31
No comments:
Post a Comment