--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||
BT Incident Reference: | 16954 | Issue : | 1 | ||||||||||||||||
Detected Date: | 08/07/2009 | Detected Time: | 10:47 | ||||||||||||||||
Start Date: | 08/07/2009 | Start Time: | 10:47 | ||||||||||||||||
Anticipated Clear Date: | 08/07/2009 | Anticipated Clear Time: | 12:47 | ||||||||||||||||
Incident Headline: | : 4 MUXS IN ROMFORD AREA : LOSS OF SERVICE | ||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Operational teams are carrying out remote diagnostics. Further updates will be provided as soon as possible. | ||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 08/07/2009 11:22
No comments:
Post a Comment