--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 16673 | Issue : | 2 | |||
Detected Date: | 05/07/2009 | Detected Time: | 09:07 | |||
Start Date: | 05/07/2009 | Start Time: | 09:07 | |||
Anticipated Clear Date: | 05/07/2009 | Anticipated Clear Time: | 13:00 | |||
Incident Headline: | KIRKWALL ATM 2 : PARTIAL LOSS OF SERVICE | |||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a degradation of Broadband Service. | |||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. Further updates will be provided as soon as possible. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 05/07/2009 10:35
No comments:
Post a Comment