--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 16970 | Issue : | FINAL | ||||||
Detected Date: | 08/07/2009 | Detected Time: | 12:56 | ||||||
Start Date: | 08/07/2009 | Start Time: | 12:56 | ||||||
Actual Clear Date: | 08/07/2009 | Actual Clear Time: | 15:40 | ||||||
Incident Headline: | : MANCHESTER TRAFFORD MUX 302 : LOSS OF SERVICE | ||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||
Progress Details: | Service has been restored by completing a Power Cycle This issue may have been due to SELECT ONE OF THE OPTIONS BELOW a Hardware Failure Failure BT regrets any inconvenience this may have caused. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 08/07/2009 20:21
No comments:
Post a Comment