--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 17032 | Issue : | FINAL | ||||
Detected Date: | 09/07/2009 | Detected Time: | 11:00 | ||||
Start Date: | 09/07/2009 | Start Time: | 10:59 | ||||
Actual Clear Date: | 10/07/2009 | Actual Clear Time: | 06:01 | ||||
Incident Headline: | : LLANDUDNO MUX 101 : DEGRADED SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a Fibre fault repair BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 10/07/2009 06:38
No comments:
Post a Comment