--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 16744 | Issue : | FINAL | ||||
Detected Date: | 06/07/2009 | Detected Time: | 10:40 | ||||
Start Date: | 06/07/2009 | Start Time: | 10:33 | ||||
Actual Clear Date: | 06/07/2009 | Actual Clear Time: | 11:25 | ||||
Incident Headline: | : BILSTON MUX 101 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a replacement of fibre tail in exchange caused by a Fibre Fault BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 06/07/2009 14:37
No comments:
Post a Comment