--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 16673 | Issue : | 1 | |||
Detected Date: | 05/07/2009 | Detected Time: | 09:07 | |||
Start Date: | 05/07/2009 | Start Time: | 09:07 | |||
Anticipated Clear Date: | 05/07/2009 | Anticipated Clear Time: | 11:07 | |||
Incident Headline: | : KIRKWALL ATM 2 : PARTIAL LOSS OF SERVICE | |||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Operational teams are carrying out remote diagnostics. Further updates will be provided as soon as possible. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 05/07/2009 09:54
No comments:
Post a Comment