--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 16673 | Issue : | FINAL | |||
Detected Date: | 05/07/2009 | Detected Time: | 09:07 | |||
Start Date: | 05/07/2009 | Start Time: | 09:07 | |||
Actual Clear Date: | 05/07/2009 | Actual Clear Time: | 16:40 | |||
Incident Headline: | : KIRKWALL ATM 2 : PARTIAL LOSS OF SERVICE | |||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||
Progress Details: | Service has been restored by completing a Connector Change This issue may have been due to SELECT ONE OF THE OPTIONS BELOW A Power Failure BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 05/07/2009 18:25
No comments:
Post a Comment