--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 16662 | Issue : | FINAL | ||||
| Detected Date: | 05/07/2009 | Detected Time: | 03:41 | ||||
| Start Date: | 05/07/2009 | Start Time: | 03:37 | ||||
| Actual Clear Date: | 05/07/2009 | Actual Clear Time: | 05:22 | ||||
| Incident Headline: | : BILSTON MUX 101 : LOSS OF SERVICE | ||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
| Progress Details: | Service has been restored by completing a Power Cycle This issue may have been due to a Fibre Fault BT regrets any inconvenience this may have caused. | ||||||
| Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 05/07/2009 05:43
No comments:
Post a Comment