--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||
| BT Incident Reference: | 16954 | Issue : | FINAL | ||||||||||||||||
| Detected Date: | 08/07/2009 | Detected Time: | 10:47 | ||||||||||||||||
| Start Date: | 08/07/2009 | Start Time: | 10:47 | ||||||||||||||||
| Actual Clear Date: | 09/07/2009 | Actual Clear Time: | 04:05 | ||||||||||||||||
| Incident Headline: | : 6 MUXS IN ROMFORD AREA : LOSS OF SERVICE | ||||||||||||||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||||||
| Progress Details: | Service has been restored by completing a Connector Change This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 09/07/2009 08:03
No comments:
Post a Comment