--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 16692 | Issue : | FINAL | |||
Detected Date: | 05/07/2009 | Detected Time: | 16:19 | |||
Start Date: | 05/07/2009 | Start Time: | 16:19 | |||
Actual Clear Date: | 05/07/2009 | Actual Clear Time: | 17:30 | |||
Incident Headline: | BAR2 READING : LOSS OF RESILIENCE | |||||
Incident Details: | Some of your Broadband End Users will have experiencied a degradation of Broadband Service. | |||||
Progress Details: | Service has been restored by completing a Card Reseat This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 05/07/2009 17:52
No comments:
Post a Comment