--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 16744 | Issue : | 2 | ||||
Detected Date: | 06/07/2009 | Detected Time: | 10:40 | ||||
Start Date: | 06/07/2009 | Start Time: | 10:33 | ||||
Anticipated Clear Date: | 06/07/2009 | Anticipated Clear Time: | 11:30 | ||||
Incident Headline: | : BILSTON MUX 101 : LOSS OF SERVICE | ||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Service has been restored as of 11:25, we are now monitoring for a stability period of 3 hours. Further updates will be provided as soon as possible. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 06/07/2009 11:35
No comments:
Post a Comment