--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 16927 | Issue : | FINAL | |||||||||||||||||||||||||||||||||||
Detected Date: | 08/07/2009 | Detected Time: | 07:50 | |||||||||||||||||||||||||||||||||||
Start Date: | 08/07/2009 | Start Time: | 07:46 | |||||||||||||||||||||||||||||||||||
Actual Clear Date: | 08/07/2009 | Actual Clear Time: | 09:58 | |||||||||||||||||||||||||||||||||||
Incident Headline: | MILTON KEYNES ATM NODE 02177 : PARTIAL LOSS OF SERVICE | |||||||||||||||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||||||||||||||||||||||||||
Progress Details: | Service has been restored. This issue may have been due to an Equipment Failure ----------------------------------- BT regrets any inconvenience this may have caused. | |||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 08/07/2009 13:02
No comments:
Post a Comment