--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 16857 | Issue : | FINAL | ||||
Detected Date: | 07/07/2009 | Detected Time: | 12:32 | ||||
Start Date: | 07/07/2009 | Start Time: | 12:32 | ||||
Actual Clear Date: | 07/07/2009 | Actual Clear Time: | 13:00 | ||||
Incident Headline: | : NEWCASTLE UNDER LYME MUX 102 : DEGRADED SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a Software Download This issue may have been due to a Data Fault BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 07/07/2009 16:07
No comments:
Post a Comment