--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 16685 | Issue : | FINAL | ||||||||||||
Detected Date: | 05/07/2009 | Detected Time: | 11:35 | ||||||||||||
Start Date: | 05/07/2009 | Start Time: | 11:35 | ||||||||||||
Actual Clear Date: | 05/07/2009 | Actual Clear Time: | 13:00 | ||||||||||||
Incident Headline: | KERESLEY DSL 101 : LOSS OF SERVICE | ||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||
Progress Details: | Service has been restored by completing a Card Reseat This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 05/07/2009 17:31
No comments:
Post a Comment