--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||
| BT Incident Reference: | 16684 | Issue : | FINAL | |||||
| Detected Date: | 05/07/2009 | Detected Time: | 11:16 | |||||
| Start Date: | 05/07/2009 | Start Time: | 11:16 | |||||
| Actual Clear Date: | 05/07/2009 | Actual Clear Time: | 15:25 | |||||
| Incident Headline: | ABERDEEN MUX 101 & MSAN 303 : LOSS OF SERVICE | |||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||
| Progress Details: | Service has been restored by completing a Card Change This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||||
| Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 05/07/2009 18:38
No comments:
Post a Comment