--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 16927 | Issue : | 4 | |||||||||||||||||||||||||||||||||||
| Detected Date: | 08/07/2009 | Detected Time: | 07:50 | |||||||||||||||||||||||||||||||||||
| Start Date: | 08/07/2009 | Start Time: | 07:46 | |||||||||||||||||||||||||||||||||||
| Anticipated Clear Date: | 08/07/2009 | Anticipated Clear Time: | 10:02 | |||||||||||||||||||||||||||||||||||
| Incident Headline: | MILTON KEYNES ATM NODE 02177 : PARTIAL LOSS OF SERVICE | |||||||||||||||||||||||||||||||||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||||||||||||||||||||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Service has been restored as of 09:58, we are now monitoring for a stability period of 3 hours. ----------------------------------- Further updates will be provided as soon as possible. | |||||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| |||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 08/07/2009 10:04
No comments:
Post a Comment