--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||
BT Incident Reference: | 16954 | Issue : | 10 | ||||||||||||||||
Detected Date: | 08/07/2009 | Detected Time: | 10:47 | ||||||||||||||||
Start Date: | 08/07/2009 | Start Time: | 10:47 | ||||||||||||||||
Anticipated Clear Date: | 09/07/2009 | Anticipated Clear Time: | 03:16 | ||||||||||||||||
Incident Headline: | : 6 MUXS IN ROMFORD AREA : LOSS OF SERVICE | ||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. Further updates will be provided as soon as possible. | ||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 09/07/2009 02:18
No comments:
Post a Comment