--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 22277 | Issue : | 4 | |||||
Detected Date: | 11/09/2009 | Detected Time: | 19:26 | |||||
Start Date: | 11/09/2009 | Start Time: | 19:23 | |||||
Anticipated Clear Date: | 12/09/2009 | Anticipated Clear Time: | 00:36 | |||||
Incident Headline: | : CRANLEIGH HOST MUX 101 & LOXWOOD CHILD MUX 101: INTERMITTENT LOSS OF SERVICE | |||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. Further updates will be provided as soon as possible. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 11/09/2009 23:45
No comments:
Post a Comment