--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 22239 | Issue : | FINAL | |||||||||||||||||
Detected Date: | 11/09/2009 | Detected Time: | 12:24 | |||||||||||||||||
Start Date: | 11/09/2009 | Start Time: | 12:24 | |||||||||||||||||
Actual Clear Date: | 11/09/2009 | Actual Clear Time: | 13:33 | |||||||||||||||||
Incident Headline: | : NORTH EDGWARE DSL101 : DEGRADED SERVICE | |||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||||||||
Progress Details: | Service has been restored by completing a re route. BT regrets any inconvenience this may have caused. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 11/09/2009 16:23
No comments:
Post a Comment