--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 22239 | Issue : | 2 | |||||||||||||||||
Detected Date: | 11/09/2009 | Detected Time: | 12:24 | |||||||||||||||||
Start Date: | 11/09/2009 | Start Time: | 12:24 | |||||||||||||||||
Anticipated Clear Date: | 11/09/2009 | Anticipated Clear Time: | 14:24 | |||||||||||||||||
Incident Headline: | NORTH EDGWARE DSL101 : DEGRADED SERVICE | |||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a degradation of Broadband Service. | |||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Operational teams are carrying out remote diagnostics. Further updates will be provided as soon as possible. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 11/09/2009 13:20
No comments:
Post a Comment