--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 22277 | Issue : | FINAL | |||||
Detected Date: | 11/09/2009 | Detected Time: | 19:26 | |||||
Start Date: | 11/09/2009 | Start Time: | 19:23 | |||||
Actual Clear Date: | 12/09/2009 | Actual Clear Time: | 01:32 | |||||
Incident Headline: | : CRANLEIGH HOST MUX 101 & LOXWOOD CHILD MUX 101: INTERMITTENT LOSS OF SERVICE | |||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to equipment failure BT regrets any inconvenience this may have caused. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 12/09/2009 05:29
No comments:
Post a Comment