--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 22158 | Issue : | FINAL | ||||
Detected Date: | 10/09/2009 | Detected Time: | 12:03 | ||||
Start Date: | 10/09/2009 | Start Time: | 11:54 | ||||
Actual Clear Date: | 10/09/2009 | Actual Clear Time: | 13:25 | ||||
Incident Headline: | : SUMMERTOWN MUX 101 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a card change This issue may have been due to a hardware failure. BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 10/09/2009 16:36
No comments:
Post a Comment