--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 22158 | Issue : | 1 | ||||
Detected Date: | 10/09/2009 | Detected Time: | 12:03 | ||||
Start Date: | 10/09/2009 | Start Time: | 11:54 | ||||
Anticipated Clear Date: | 10/09/2009 | Anticipated Clear Time: | 13:54 | ||||
Incident Headline: | : SUMMERTOWN MUX 101 : LOSS OF SERVICE | ||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. For a full list of affected circuits, please log into BBCR, navigate to the MSO Fault Search report and enter the MSO reference number above. http://www.btwholesale.com/pages/static/Applications/Orders/Broadband_Customer_Reporting.html | ||||||
Progress Details: | Engineers are making progress towards full restoration of Service. Details of affected end users can be found on Broadband Customer Reporting. Further updates will be provided as soon as possible. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 10/09/2009 12:17
No comments:
Post a Comment