--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 22315 | Issue : | FINAL | ||||
Detected Date: | 12/09/2009 | Detected Time: | 18:01 | ||||
Start Date: | 12/09/2009 | Start Time: | 17:52 | ||||
Actual Clear Date: | 12/09/2009 | Actual Clear Time: | 20:30 | ||||
Incident Headline: | : STOURPORT MSAN 001 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a Power Cycle This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 12/09/2009 23:44
No comments:
Post a Comment