--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 22193 | Issue : | FINAL | ||||
Detected Date: | 10/09/2009 | Detected Time: | 18:03 | ||||
Start Date: | 10/09/2009 | Start Time: | 18:00 | ||||
Actual Clear Date: | 10/09/2009 | Actual Clear Time: | 20:40 | ||||
Incident Headline: | : WORCESTER SAINT PETERS MUX 101 : DEGRADED SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a Circuit reroute This issue may have been due to a Hardware Failure BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 10/09/2009 23:43
No comments:
Post a Comment