--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 22014 | Issue : | FINAL | ||||
Detected Date: | 09/09/2009 | Detected Time: | 06:18 | ||||
Start Date: | 09/09/2009 | Start Time: | 06:17 | ||||
Actual Clear Date: | 09/09/2009 | Actual Clear Time: | 19:14 | ||||
Incident Headline: | : SOUTHAM MUX 102 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a re route This issue may have been due to a Fibre Fault BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 09/09/2009 22:33
No comments:
Post a Comment