--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
BT Incident Reference: | 22266 | Issue : | 5 | |||||||||||
Detected Date: | 11/09/2009 | Detected Time: | 16:36 | |||||||||||
Start Date: | 11/09/2009 | Start Time: | 16:30 | |||||||||||
Anticipated Clear Date: | 11/09/2009 | Anticipated Clear Time: | 23:30 | |||||||||||
Incident Headline: | : NEWCASTLE MUX 101: LOSS OF SERVICE | |||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Service has been restored as of 20:30, we are now monitoring for a stability period of 3 hours. Further updates will be provided as soon as possible. | |||||||||||||
Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 11/09/2009 21:16
No comments:
Post a Comment