--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 22129 | Issue : | FINAL | |||||
Detected Date: | 10/09/2009 | Detected Time: | 07:49 | |||||
Start Date: | 10/09/2009 | Start Time: | 07:49 | |||||
Actual Clear Date: | 10/09/2009 | Actual Clear Time: | 11:11 | |||||
Incident Headline: | LEEDS MUX 102 : LOSS OF SERVICE | |||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||
Progress Details: | Service has been restored. This issue may have been due to an Equipment Failure ----------------------------------- BT regrets any inconvenience this may have caused. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 10/09/2009 14:22
No comments:
Post a Comment