--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 20002 | Issue : | 9 | ||||||
Detected Date: | 15/08/2009 | Detected Time: | 21:01 | ||||||
Start Date: | 15/08/2009 | Start Time: | 20:59 | ||||||
Anticipated Clear Date: | 16/08/2009 | Anticipated Clear Time: | 15:09 | ||||||
Incident Headline: | : 7 MUX IN THE NORTH WEST : LOSS OF SERVICE | ||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer is on site carrying out further diagnostics and Operational teams are carrying out remote diagnostics. Further updates will be provided as soon as possible. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 16/08/2009 14:13
No comments:
Post a Comment