--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 20002 | Issue : | 15 | ||||||
Detected Date: | 15/08/2009 | Detected Time: | 21:01 | ||||||
Start Date: | 15/08/2009 | Start Time: | 20:59 | ||||||
Anticipated Clear Date: | 17/08/2009 | Anticipated Clear Time: | 06:08 | ||||||
Incident Headline: | : 7 MUX IN THE NORTH WEST : LOSS OF SERVICE | ||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Service has been restored as of 05:45, we are now monitoring for a stability period of 3 hours. Further updates will be provided as soon as possible. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 17/08/2009 06:13
No comments:
Post a Comment